Rare India COins
Rare cOins, scarce cOins, antique cOins, Mule cOins, ErrOr cOins
27 November, 2016
Commemorative Coin Sets issued by India
source : http://www.worldofcoins.eu/forum/index.php/topic,5759.msg38475.html#msg38475
* Some of the sets (S.No 6-16, 1947-90) included regular Indian coins in the proof sets.
Sl. No | YEAR | SUBJECT | MINT | DENOMINATIONS | |
1947 - 1990 | |||||
1 | 1950 | Rupia-Anna Series | Mumbai | 1Pi, 1/2Anna, 1Anna, 2Anna, 4Anna, 1/2 Re, 1Re | |
2 | 1954 | Rupia-Anna Series | Mumbai | 1Pi, 1/2 Anna, 1Anna, 2Anna, 4Anna, 1/2Re, 1Re | |
3 | 1962 | Decimal Coin Set | Mumbai | 1NP, 2NP, 5NP, 10NP, 25NP, 50NP, 1Re | |
4 | 1964 | JAWAHARLAL NEHRU | Mumbai | 50P 1R Hindi Legend Also Issued | |
5 | 1967 | Decimal Coin Set | Mumbai | 1P, 2P, 3P, 5P, 10P, 25P, 50P, 1Re | |
6 | 1969 | MAHATMA GANDHI | Mumbai | 20 Paise, 50 Paise, 1 Rupee, 10 Rupee | |
7 | 1970 | FAO- FOOD FOR ALL (Lotus + Sun) | Mumbai | 20 Paise, 10 Rupee | |
8 | 1971 | FAO- FOOD FOR ALL (Lotus + Sun) | Mumbai | 20 Paise, 10 Rupee | |
9 | 1972 | 25 YEARS OF INDEPENDENCE | Mumbai | 50 Paise, 10 Rupees | |
10 | 1973 | GROW MORE FOOD | Mumbai | 50 Paise, 10 Rupees, 20 Rupees | |
11 | 1974 | PLANNED FAMILIES-FOOD FOR ALL | Mumbai | 10 Paise, 10 Rupees, 50 Rupees | |
12 | 1975 | EQUALITY DEVELOPMENT PEACE | Mumbai | 10 Paise, 10 Rupees, 50 Rupees | |
13 | 1976 | FOOD AND WORK FOR ALL | Mumbai | 5 Paise, 10 Paise, 10 Rupees, 50 Rupees | |
14 | 1977 | SAVE FOR DEVELOPMENT | Mumbai | 5 Paise, 10 Paise, 10 Rupees, 50 Rupees | |
15 | 1978 | FOOD AND SHELTER FOR ALL | Mumbai | 5 Paise, 10 Paise, 10 Rupees, 50 Rupees | |
16 | 1979 | HAPPY CHILD- NATIONS PRIDE | Mumbai | 5 Paise, 10 Paise, 10 Rupees, 50 Rupees | |
17 | 1980 | RURAL WOMEN'S ADVANCEMENT | Mumbai | 10 Paise, 25 Paise, 10 Rupees, 100 Rupees | |
18 | 1981 | WORLD FOOD DAY (Kissan & Wife) | Mumbai | 10 Paise, 25 Paise, 10 Rupees, 100 Rupees | |
19 | 1981 | INTERNATIONAL YEAR OF CHILD | Mumbai | 100 Rupees | |
20 | 1981 | INTERNATIONAL YEAR OF CHILD (Pie Fort) | Mumbai | 100 Rupees | |
21 | 1982 | WORLD FOOD DAY FAO | 10 Paise, 20 Paise | ||
22 | 1982 | IX ASIAN GAMES | Mumbai | 10 Paise, 25 Paise, 2 Rupees, 10 Rupees, 100 Rupees | |
23 | 1982 | NATIONAL INTEGRATION | Mumbai | 50 Paise, 2 Rupees, 10 Rupees, 100 Rupees | |
24 | 1983 | FISHERIES | 20 Paise | ||
25 | 1985 | INDIRA GANDHI | Mumbai | 50 Paise, 5 Rupees, 20 Rupees, 100 Rupees | |
26 | 1985 | FORESTRY FOR DEVELOPMENT | 25 Paise | ||
27 | 1985 | RBI GOLDEN JUBILEE | Mumbai | 50 Paise, 2 Rupees, 5 Rupees, 10 Rupees, 100 Rupees | |
28 | 1985 | INTERNATIONAL YOUTH YEAR | Kolkata | 1 Rupee, 10 Rupees, 100 Rupees | |
29 | 1986 | FISHERIES - FAO | Mumbai | 50 Paise, 20 Rupees, 100 Rupees | |
30 | 1987 | WORLD FOOD DAY - SMALL FARMERS | Mumbai | 1 Rupee, 20 Rupees, 100 Rupees | |
31 | 1988 | RAINFED FARMING | 1 Rupee | ||
32 | 1989 | WORLD FOOD DAY: FOOD & ENVIRONMENT | 1 Rupee | ||
33 | 1989 | JAWAHAR LAL NEHRU CENTENARY | Mumbai | 1 Rupee, 5 Rupees, 20 Rupees, 100 Rupees | |
1990 - 1999 | |||||
1 | 1990 | DR B R AMBEDKAR CENTENARY | 1 Rupee | ||
2 | 1990 | WORLD FOOD DAY: FOOD FOR FUTURE | 1 Rupee | ||
3 | 1990 | CARE FOR GIRL CHILD - SAARC YEAR | 1 Rupee | ||
4 | 1990 | 15 YEARS OF ICDS | 1 Rupee | ||
5 | 1991 | TOURISM YEAR | Mumbai | 1 Rupee 2 Rupee 5 Rupees | |
6 | 1991 | RAJIV GANDHI | 1 Rupee | ||
7 | 1991 | COMMONWEALTH PARLIAMENTARY CONF | Mumbai | 1 Rupee 5 Rupees 10 Rupees | |
8 | 1992 | WORLD FOOD DAY-FOOD AND NUTRITION | 1 Rupee | ||
9 | 1992 | QUIT INDIA MOVEMENT GOLDEN JUBILEE | Mumbai | 1 Rupee 10 Rupees 50 Rupees 100 Rupees | |
10 | 1992 | LAND: VITAL RESOURCES | 2 Rupee | ||
11 | 1993 | WORLD FOOD DAY - BIO DIVERSITY | 1 Rupee 2 Rupee | ||
12 | 1993 | SMALL FAMILY- HAPPY FAMILY | 2 Rupee | ||
13 | 1993 | 89TH INTER-PARLIAMENTARY UNION CONF | 10 Rupees 5 Rupees 1 Rupee | ||
14 | 1993 | NATIONAL RESOURCES CONSERVATION | 2 Rupee | ||
15 | 1994 | WORLD FOOD DAY-WATER FOR LIFE | 1 Rupee? 2 R? | ||
16 | 1994 | INTERNATIONAL YEAR OF FAMILY | 1 Rupee | ||
17 | 1994 | WORLD OF WORK ILO | Mumbai | 5 Rupees 50 Rupees 100 Rupees | |
18 | 1995 | FOOD AND AGRICULTURE ORG | 5 Rupees | ||
19 | 1995 | 50TH ANNIV OF UNITED NATIONS | 5 Rupees | ||
20 | 1995 | AGRI-EXPO95 GLOBALIZING INDIAN AGRICULTURE | 2 Rupee | ||
21 | 1995 | 8TH WORLD TAMIL CONF / ST THIRUVALLUVAR | 1 Rupee 2 Rupee 5 Rupees | ||
22 | 1996 | MOTHERS HEALTH IS CHILD'S HEALTH | 5 Rupees | ||
23 | 1996 | SARDAR VALLABH BHAI PATEL | Mumbai | 2 Rupee 10 Rupees 50 Rupees 100 Rupees | |
24 | 1996 | SUBHASH CHANDRA BOSE CENTENARY | 2 Rupee | ||
25 | 1996 | 2ND INT'L CROP SCIENCE CONGRESS | Kolkata | 5 Rupees | |
26 | 1997 | SUBHASH CHANDRA BOSE CENTENARY | Kolkata | 2 Rupee 10 Rupees 50 Rupees 100 Rupees | |
27 | 1997 | 50TH YEAR OF INDEPENDENCE | 50 Paise 50 Rupees | ||
28 | 1997 | CELLULAR JAIL PORT BLAIR | 1 Rupee | ||
29 | 1997 | Interparliamentary Confrence | 5 Rupees 50 Rupees 100 Rupees | ||
30 | 1998 | DESHBANDHU CHITTRANJAN DAS | Kolkata | 2 Rupee 10 Rupees 50 Rupees 100 Rupees | |
31 | 1998 | SRI AUROBINDO -ALL LIFE IS YOGA | Mumbai | 2 Rupee 10 Rupees 50 Rupees 100 Rupees | |
33 | 1999 | CHHATRAPATI SHIVAJI | Mumbai | 2 Rupee 50 Rupees 100 Rupees | |
34 | 1999 | SANT DYNANESHWAR 1274 -1296 AD | Kolkata | 1 Rupee 100 Rupees | |
2000 - 2009 | |||||
1 | 2000 | SUPREME COURT OF INDIA | Mum | 2 Rupees 50 Rupees | |
2 | 2001 | BHAGWAN MAHAVIR 2600 JANM KALYANAK | Mum | 5 Rupees 100 Rupees | |
3 | 2001 | DR SYAMA PRASAD MUKEERJEE CENTENARY | Mum | 2 Rupees 10 Rupees 50 Rupees 100 Rupees | |
4 | 2002 | LOK NAYAK JAY PRAKASH NARAYAN CENTENARY | Mum | 1 Rupee 10 Rupees 100 Rupees | |
5 | 2002 | SAINT TUKARAM | Mum | 2 Rupees 10 Rupees 50 Rupees 100 Rupees | |
6 | 2003 | MAHARANA PRATAP | Mum | 1 Rupee 10 Rupees 100 Rupees | |
7 | 2003 | RAILWAYS: 150 GLORIOUS YEARS | Mum | 2 Rupees 100 Rupees | |
8 | 2003 | VEER DURGA DAS | Mum | 1 Rupee 10 Rupees 100 Rupees | |
9 | 2004 | DADABHAI NAOROJI 1825 -1915 | Mum | 5 Rupees | |
10 | 2004 | 150 YEARS: INDIA POST | Mum | 1 Rupee 100 Rupees | |
11 | 2004 | K KAMRAJ 1903 - 1975 | Mum | 5 Rupees 100 Rupees | |
12 | 2004 | 150 YEARS OF TELECOMMUNICATION | Kol | 2 Rupees 100 Rupees | |
13 | 2005 | 75 YEARS OF DANDI MARCH | Mum | 1 Rupee 5 Rupees 100 Rupees | |
14 | 2005 | LAL BAHADUR SHAHSTRI BIRTH CENTENARY | Kol | 5 Rupees 100 Rupees | |
15 | 2005 | UNITY IN DIVERSITY | Var | 1 Rupee 2 Rupees 5 Rupees 10 Rupees | |
16 | 2006 | Bicentenary of SBI | Kol | 5 Rupees 100 Rupees | |
17 | 2006 | Sant Basaveshwara | Mum | 5 Rupees 100 Rupees | |
18 | 2006 | Jagat Guru Sree Narayan Gurudev | Mum | 5 Rupees 100 Rupees | |
19 | 2006 | ONGC 50: CELEBRATING INDIA | Kol | 5 Rupees 50 Rupees | |
20 | 2007 | Information Technology | Var | 5 Rupees 10 Rupees | |
21 | 2007 | Bal Gangadhar Tilakji | Mum | 5 Rupees | |
22 | 2007 | 150 Birth Anniversary of Bal Gangadhar Tilak | Mum | 5 Rupees 100 Rupees | |
23 | 2007 | 150 Yr - First War of independence | Mum | 5 Rupees 150 Rupees | |
24 | 2007 | Khadi & Village Industries Commission: 50 Years | Mum | 5 Rupees 50 Rupees | |
25 | 2007 | IAF Platinum Jubilee | Kol | 2 Rupees 100 Rupees | |
26 | 2008 | Natya (Hastha) Mudra | Var | 50 Paise 1 Rupees 2 Rupees | |
27 | 2008 | Ter Centenary Gur Ta Gaddi | Mum | 10 Rupees 100 Rupees | |
28 | 2008 | Shaheed Bhagat Singh Birth Centenary | Kol | 5 Rupees 100 Rupees | |
29 | 2009 | Louis Braille | Kol | 2 Rupees 100 Rupees | |
30 | 2009 | Sister Alphonsa | Mum | 5 Rupees 100 Rupeess | |
31 | 2009 | Homi Bhabha Birth Centenary Year | Mum | 10 Rupees 100 Rupeess | |
32 | 2009 | Perignar Anna Centenary | Kol | 5 Rupees 100 Rupeess | |
33 | 2009 | 60 Years of The Commonwealth | Mum | 5 Rupees 100 Rupeess | |
34 | 2009 | Dr Rajendra Prasad 125 Birth Anniversary | Kol | 5 Rupees 100 Rupees |
2010 - 2019 | |||||
1 | 2010 | 100th Anniversary of C Subramanium | Mum | 5 Rupees 100 Rupees | |
2 | 2010 | 100th Anniversary of Mother Teresa | Kol | 5 Rupees 100 Rupees | |
3 | 2010 | Reserve Bank of India Platinum Jubilee | Mum | 1 Rupee 2 Rupees 5 Rupees 10 Rupees 75 Rupees | |
4 | 2010 | 1000 Years of Brihadeshwara Temple Thanjavur | Mum | 5 Rupees 1000 Rupees | |
5 | 2010 | XIX Commonwealth Games Delhi | Kol | 2 Rupees 5 Rupees 100 Rupees | |
6 | 2010 | Income Tax: 150 Years of Building India Chanakya | Kol | 5 Rupees 150 Rupees | |
7 | 2011 | Rabindranath Tagore 150 Birth Anniversary | Kol | 5 Rupees 150 Rupees | |
8 | 2011 | Indian Coinage: New Series 2011 | Mum | 50 Paise 1 Rupee 2 Rupees 5 Rupees 10 Rupees | |
9 | 2011 | Indian Council of Medical Research: Centenary Year | Mum | 5 Rupees 100 Rupees | |
10 | 2011 | 100 Years: Civil Aviation India | Mum | 5 Rupees 100 Rupees | |
11 | 2011 | Comptroller & Auditor General of India 1860-2010 | Kol | 5 Rupees 150 Rupees | |
12 | 2012 | 60 Years of India Government Mint Kolkata 1952-2012 | Kol | 5 Rupees 60 Rupees | |
13 | 2012 | 60 Years of the Parliament of India | Mum | 5 Rupees 10 Rupees | |
14 | 2012 | 150th Anniversary of Motilal Nehru | Mum | 5 Rupees 150 Rupees | |
15 | 2012 | 150th Anniversary of Kuka Movement | Mum | 5 Rupees 100 Rupees | |
16 | 2012 | 150th Anniversary of Madan Mohan Malaviya | Mum | 5 Rupees 150 Rupees | |
17 | 2012 | Silver Jubilee of Shri Mata Vaishno Devi Shrine Board | Mum | 5 Rupees 10 Rupees 25 Rupees | |
18 | 2013 | 150th Anniversary of Swami Vivekananda | Mum | 5 Rupees 150 Rupees | |
19 | 2013 | 125th Anniversary of Maulana Abdul Kalam Azad | Kol | 5 Rupees 20 Rupees | |
20 | 2014 | Birth Centenary of Acharya Tulsi | Mum | 5 Rupees 20 Rupees | |
21 | 2014 | Diamond Jubilee of the Coir Board | Mum | 5 Rupees 60 Rupees |
Subscribe to:
Posts (Atom)